STANDINGS        2008
DATE TEAMS
W D L GF GA PTS
April 17 Cliff Avenue United 2 0 0 8 4 6
  Delta Sundance 1 1 0 4 2 4
  Ladner Landing 1 1 0 4 2 4
  Albion 1 0 1 8 5 3
  PFC 1 0 1 6 7 3
  Sportstown United 0 2 0 3 3 2
  Delta Rangers 0 0 2 1 5 0
  International Selects 0 0 2 3 9 0
               
April 24 Cliff Avenue United 3 0 0 14   7 9
  Ladner Landing 2 1 0   5   2 7
  Albion 2 0 1 19   7 6
  Sportstown United 1 2 0   7   3 5
  Delta Sundance 1 1 1   4   3 4
  PFC 1 0 2   9 13 3
  Delta Rangers 0 0 3   1   9 0
  International Selects 0 0 3   5 20 0
               
May 01 Cliff Avenue United 4 0 0 16   8 12
  Sportstown United 2 2 0   9   3   8
  Ladner Landing 2 1 1   6   4   7
  Albion 2 0 2 19   9   6
  PFC 2 0 2 12 14   6
  Delta Sundance 1 1 2   5   6   4
  Delta Rangers 1 0 3   5 11   3
  International Selects 0 0 4   7 24   0
               
May 08 Cliff Avenue United 5 0 0 19 8 15
  Sportstown United 3 2 0 11 4 11
  Ladner Landing 3 1 1 10 6 10
  Albion 3 0 2 22 10   9
  PFC 2 0 3 13 16   6
  Delta Sundance 1 1 3 6 9   4
  Delta Rangers 1 0 4 5 14   3
  International Selects 0 0 5 9 28   0
               
May 15 Cliff Avenue United 6 0 0 25 11 18
  Albion 4 0 2 26 12 12
  Sportstown United 3 2 1 14 10 11
  Ladner Landing 3 1 2 12 10 10
  Delta Sundance 2 1 3 9 11   7
  PFC 2 1 3 16 19   7
  Delta Rangers 1 1 4 8 17   4
  International Selects 0 0 6 11 31   0
               
May 22 Cliff Avenue United 7 0 0 28 13 21
  Sportstown United 4 2 1 17 11 14
  Albion 4 1 2 29 15 13
  Ladner Landing 3 1 3 13 12 10
  PFC 3 1 3 18 20 10
  Delta Sundance 2 1 4 11 14   7
  Delta Rangers 1 2 4 11 20   5
  International Selects 0 0 7 12 34   0
               
May 29 Cliff Avenue United 7 0 1 30 16 21
  Albion 5 1 2 32 17 16
  Sportstown United 4 2 2 17 13 14
  Ladner Landing 4 1 3 15 12 13
  PFC 4 1 3 25 22 13
  Delta Sundance 3 1 4 20 18 10
  Delta Rangers 1 2 5 15 29   5
  International Selects 0 0 8 14 41   0
               
June 05 Cliff Avenue United 8 0 1 37 18 24
  Albion 5 1 3 32 19 16
  Ladner Landing 5 1 3 20 14 16
  PFC 5 1 3 27 22 16
  Sportstown United 4 2 3 18 16 14
  Delta Sundance 4 1 4 23 19 13
  Delta Rangers 1 2 6 17 34   5
  International Selects 0 0 9 16 48   0
               
June 12 Cliff Avenue United 9 0 1 40 19 27
  Albion 6 1 3 40 19 19
  Sportstown United 5 2 3 20 17 17
  Delta Sundance 5 1 4 25 20 16
  Ladner Landing 5 1 4 21 16 16
  PFC 5 1 4 28 25 16
  Delta Rangers 1 2 7 18 36   5
  International Selects 0 0 10 16 56   0
               
June 19 Cliff Avenue United 10 0 1 44 20 30
  Albion 7 1 3 46 20 22
  Delta Sundance 6 1 4 29 21 19
  Sportstown United 5 2 4 21 23 17
  Ladner Landing 5 1 5 22 20 16
  PFC 5 1 5 29 29 16
  Delta Rangers 2 2 7 22 39   8
  International Selects 0 0 11 19 60   0
               
June 26 Cliff Avenue United 10 1 1 49 25 31
  Albion 8 1 3 51 22 25
  Delta Sundance 6 1 5 31 26 19
  Ladner Landing 6 1 5 26 21 19
  Sportstown United 5 3 4 23 25 18
  PFC 5 2 5 31 31 17
  Delta Rangers 2 3 7 27 44   9
  International Selects 0 0 12 20 64   0
               
July 03 Cliff Avenue United 11 1   1 52 27 34
  Albion   8 2   3 52 23 26
  Ladner Landing   6 2   5 27 22 20
  Delta Sundance   6 1   6 32 28 19
  PFC    5 3   5 34 34 18
  Sportstown United   5 3   5 25 28 18
  Delta Rangers   2 4   7 30 47 10
  International Selects   1 0 12 22 65   3
               
July 10 Cliff Avenue United 12 1   1 57 28 37
  Albion   9 2   3 54 24 29
  Ladner Landing   7 2   5 32 25 23
  Sportstown United   6 3   5 32 32 21
  Delta Sundance   6 1   7 33 33 19
  PFC   5 3   6 37 39 18
  Delta Rangers   2 4   8 31 49 10
  International Selects   1 0 13 26 72   3